| adelaide < > | | | |
| | | |
| melbourne | from $35* | sydney | from $49* |
|
travel 21 april until 24 june travel 28 july until 16 september | travel 21 april until 24 june travel 28 july until 16 september |
|
| brisbane | from $69* | | |
|
travel 21 april until 24 june travel 28 july until 16 september | |
|
| brisbane < > | | | |
|
| sydney | from $45* | melbourne | from $59* |
|
travel 21 april until 24 june travel 28 july until 16 september Not available 2 pm onwards on Friday and Sunday and until 2 pm on Saturday | travel 21 april until 24 june travel 28 july until 16 september Not available 2 pm onwards on Friday and Sunday and until 2 pm on Saturday |
|
| cairns | from $55* | adelaide | from $69* |
|
travel 5 may until 24 june travel 28 july until 16 september | travel 21 april until 24 june travel 28 july until 16 september |
|
| darwin | from $85* | | |
|
travel 28 april until 24 june travel 28 july until 16 september | |
|
| cairns < > |
|
| brisbane | from $55* | melbourne | from $85* |
|
travel 5 may until 24 june travel 28 july until 16 september | travel 5 may until 24 june travel 28 july until 16 september |
|
| sydney | from $85* | | |
|
travel 5 may until 24 june travel 28 july until 16 september | |
|
| coffs harbour < > |
|
| sydney | from $39* | | |
|
travel 24 april until 22 june travel 24 july until11 september | |
|
| darwin < > | | | |
|
| brisbane | from $85* | | |
|
travel 28 april until 24 june travel 28 july until 16 september | |
|
| hobart < > | | | |
|
| melbourne | from $35* | | |
|
travel 28 april until 24 june travel 28 july until 16 september | |
|
| melbourne < > | | | |
|
| adelaide | from $35* | hobart | from $35* |
|
travel 21 april until 24 june travel 28 july until 16 september | travel 28 april until 24 june travel 28 july until 16 september |
|
| sydney | from $45* | brisbane | from $59* |
|
travel 21 april until 24 june travel 28 july until 16 september Not available until 10 30 am on Monday, 10 am onwards on Friday and Sunday and not until 2 pm on saturdays | travel 21 april until 24 june travel 28 july until 16 september Not available 2 pm onwards on Friday and Sunday and until 2 pm on Saturday |
|
| cairns | from $85* | perth | from $109* |
|
travel 5 may until 24 june travel 28 july until 16 september | travel 28 april until 24 june travel 28 july until 16 september |
|
| perth < > | | | |
|
| melbourne | from $109* | sydney | from $119* |
|
travel 28 april until 24 june travel 28 july until 16 september | travel 28 april until 24 june travel 21 july until 16 september |
|
| sydney < > | | | |
|
| coffs harbour | from $39* | melbourne | from $45* |
|
travel 24 april until 22 june travel 24 july until 11 september | travel 21 april until 24 june travel 28 july until 16 september Not available until 10 30 am on Monday, 10 am onwards on Friday and Sunday and not until 2 pm on saturdays |
|
| brisbane | from $45* | adelaide | from $49* |
|
travel 21 april until 24 june travel 28 july until 16 september Not available 2 pm onwards on Friday and Sunday and until 2 pm on Saturday | travel 21 april until 24 june travel 28 july until 16 september |
|
| whitsunday coast | from $65* | cairns | from $85* |
|
travel 7 may until 23 june travel 21 july until 15 september | travel 5 may until 24 june travel 28 july until 16 september |
|
| perth | from $119* | | |
|
travel 28 april until 24 june travel 21 july until 16 september | |
|
| whitsunday coast < > |
|
| sydney | from $65* | | |
|
travel 7 may until 23 june travel 21 july until 15 september | |